Brandon
Market InsightsBrandon is a city in Rankin County, Mississippi. The population was 21,705 at the 2010 census. It is the county seat of Rankin County. Brandon is part of the Jackson Metropolitan Statistical Area and located east of the state capital.
92 homes for sale in Brandon
- 1/75 75
4 Beds 4 Baths 4,671 SqFt$899,900Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 2,233 SqFt$345,000Open Sun 2PM-4PM - 1/33 33
4 Beds 2 Baths 1,466 SqFt$275,000New - 1/22 22
3 Beds 2 Baths 1,599 SqFt$225,000New - 1/34 34
3 Beds 2 Baths 2,080 SqFt$324,900Active - 1/51 51
3 Beds 2 Baths 1,401 SqFt$259,900Open Sun 2PM-4PM - 1/29 29
4 Beds 2 Baths 2,477 SqFt$375,000Open Sun 2PM-4PM - 1/29 29
4 Beds 2 Baths 2,477 SqFt$2,900Open Sun 2PM-4PM - 1/71 71
4 Beds 4 Baths 3,350 SqFt$769,000Open Sun 9AM-5PM - 1/29 29
3 Beds 2 Baths 1,691 SqFt$295,000Open Sun 2PM-4PM958 Willow Grande Circle, Brandon, MS 39047
Listed by Nix-Tann & Associates, Inc.
Single Family Home
- 1/12 12
2 Beds 2 Baths 1,109 SqFt$215,000Open Sat 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,546 SqFt$295,500Open Sun 2PM-4PM - 1/71 71
5 Beds 5 Baths 2,922 SqFt$759,000Open Sun 2PM-4PM - 1/22 22
3 Beds 2 Baths 1,609 SqFt$299,500Open Sun 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,545 SqFt$294,000Open Sun 2PM-4PM - 1/53 53
3 Beds 2 Baths 1,412 SqFt$276,500Open Sun 2PM-4PM - 1/49 49
3 Beds 2 Baths 1,959 SqFt$349,900Open Sun 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,670 SqFt$275,000Open Sun 2PM-4PM - 1/6 6
4 Beds 3 Baths 2,193 SqFt$438,600Open Sat 1PM-4PM - 1/5 5
4 Beds 3 Baths 2,039 SqFt$407,800Open Sat 1PM-4PM - 1/4 4
3 Beds 2 Baths 2,019 SqFt$403,800Open Sat 1PM-4PM - 1/67 67
4 Beds 3 Baths 2,353 SqFt$494,130Open Sat 1PM-4PM - 1/6 6
4 Beds 3 Baths 2,133 SqFt$426,600Open Sat 1PM-4PM - 1/5 5
4 Beds 3 Baths 2,126 SqFt$425,200Open Sat 1PM-4PM
- 1
- 2
- 3
- 4
