Briar Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Briar Creek
- 1/7 7
0.28 Acres Lot$35,000Active - 1/7 7
0.29 Acres Lot$35,000Active - 1/7 7
0.29 Acres Lot$35,000Active - 1/8 8
0.29 Acres Lot$35,000Active - 1/9 9
0.28 Acres Lot$35,000Active - 1/9 9
0.28 Acres Lot$35,000Active - 1/8 8
0.28 Acres Lot$35,000Active - 1/7 7
0.28 Acres Lot$35,000Active - 1/7 7
10,018 Sqft Lot$35,000Active - 1/7 7
5,662 Sqft Lot$35,000Active - 1/7 7
6,534 Sqft Lot$35,000Active - 1/7 7
6,098 Sqft Lot$35,000Active - 1/7 7
5,227 Sqft Lot$35,000Active - 1/7 7
0.27 Acres Lot$35,000Active - 1/10 10
0.36 Acres Lot$35,000Active
- 1
