Madison
Market InsightsMadison is a city in Madison County, Mississippi, United States. The population was 24,841 at the 2010 census. The population is currently over 25,000. It is part of the Jackson Metropolitan Statistical Area.
85 homes for sale in Madison
- 1/33 33
3 Beds 2 Baths 2,329 SqFt$504,000Open Sun 2PM-4PM - 1/34 34
3 Beds 2 Baths 2,370 SqFt$510,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,929 SqFt$745,000New - 1/28 28
2 Beds 2 Baths 1,280 SqFt$224,900New - 1/14 14
3 Beds 3 Baths 2,184 SqFt$334,900New - 1/37 37
4 Beds 3 Baths 2,690 SqFt$364,000New - 1/48 48
5 Beds 5 Baths 3,942 SqFt$975,000Active - 1/71 71
5 Beds 4 Baths 4,162 SqFt$879,000Open Sat 2PM-4PM - 1/27 27
3 Beds 2 Baths 2,021 SqFt$360,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 2,021 SqFt$2,695Open Sun 2PM-4PM - 1/47 47
3 Beds 2 Baths 2,174 SqFt$449,900Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,616 SqFt$316,000Open Sun 2PM-4PM - 1/72 72
6 Beds 8 Baths 7,345 SqFt$1,295,000Open Sun 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,944 SqFt$375,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 2,405 SqFt$364,900Open Sun 2PM-4PM - 1/67 67
4 Beds 3 Baths 2,853 SqFt$539,900Open Sun 2PM-4PM - 1/71 71
4 Beds 3 Baths 3,000 SqFt$354,900Open Sun 2PM-3PM - 1/39 39
3 Beds 2 Baths 2,342 SqFt$504,000Open Sun 2PM-4PM - 1/35 35
3 Beds 3 Baths 2,396 SqFt$469,500Open Sun 2PM-4PM - 1/34 34
3 Beds 3 Baths 2,130 SqFt$543,150Open Sun 1PM-5PM - 1/46 46
4 Beds 3 Baths 3,077 SqFt$749,900Open 8/30 2PM-4PM - 1/49 49
5 Beds 6 Baths 4,817 SqFt$1,359,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,840 SqFt$368,500Open Sun 2PM-4PM - 1/18 18
3 Beds 2 Baths 1,804 SqFt$360,000New
- 1
- 2
- 3
- 4
Neighborhoods in Madison
Adderley GardensAnnandaleAnnandale EstatesArlington At Colony ParkArmonde CourtAshbrookeAshton ParkBelle TerreBrisageCamden Lake Of CarolineCedarmontCharlton PlaceChelsea CrestCherry Hill PlantationCobblestoneCrescent LandingCross CreekCypress LakeDevlin SpringsDixon Pass
Show More
