Ridgeland
Market InsightsRidgeland is a city in Madison County, Mississippi. The population was 24,047 at the 2010 census. It is part of the Jackson Metropolitan Statistical Area.
95 homes for sale in Ridgeland
- 1/31 31
4 Beds 3 Baths 2,513 SqFt$384,500Active - 1/37 37
4 Beds 4 Baths 3,146 SqFt$399,900Active - 1/35 35
3 Beds 2 Baths 1,875 SqFt$289,000Active - 1/57 57
3 Beds 2 Baths 1,689 SqFt$285,000Open 10/17 2PM-4PM - 1/48 48
5 Beds 6 Baths 6,267 SqFt$1,149,000Open 11/8 2:30PM-5PM - 1/25 25
3 Beds 2 Baths 1,423 SqFt$254,900New - 1/32 32
3 Beds 2 Baths 1,533 SqFt$245,000New - 1/70 70
5 Beds 5 Baths 5,785 SqFt$1,349,000New - 1/45 45
4 Beds 3 Baths 2,427 SqFt$399,900New - 1/23 23
2 Beds 3 Baths 1,350 SqFt$147,900New - 1/71 71
5 Beds 8 Baths 6,498 SqFt$1,825,000New108 Little Creek Road, Ridgeland, MS 39157
Listed by Juanita Kennedy Real Estate, LLC
Single Family Home
- 1/43 43
2 Beds 3 Baths 1,360 SqFt$269,900New - 1/13 13
4 Beds 3 Baths 1,732 SqFt$278,000New - 1/24 24
3 Beds 2 Baths 1,877 SqFt$199,900New - 1/39 39
4 Beds 4 Baths 3,998 SqFt$699,000Active153 Overlook Pointe Drive, Ridgeland, MS 39157
Listed by Juanita Kennedy Real Estate, LLC
Single Family Home
- 1/55 55
5 Beds 4 Baths 3,690 SqFt$669,777Active - 1/29 29
2 Beds 2 Baths 1,114 SqFt$1,850Active - 1/30 30
4 Beds 4 Baths 4,903 SqFt$570,000Active207 Lattimore Ridge, Ridgeland, MS 39157
Listed by Juanita Kennedy Real Estate, LLC
Single Family Home
- 1/17 17
3 Beds 1 Bath 1,129 SqFt$155,000Active - 1/40 40
4 Beds 3 Baths 3,256 SqFt$519,000Active - 1/24 24
4 Beds 3 Baths 2,201 SqFt$425,000Active - 1/22 22
3 Beds 2 Baths 1,500 SqFt$2,300Active - 3D
3 Beds 3 Baths 2,060 SqFt$325,000Active - 1/27 27
3 Beds 3 Baths 2,250 SqFt$619,000Active
- 1
- 2
- 3
- 4
