Brandon
Market InsightsBrandon is a city in Rankin County, Mississippi. The population was 21,705 at the 2010 census. It is the county seat of Rankin County. Brandon is part of the Jackson Metropolitan Statistical Area and located east of the state capital.
384 homes for sale in Brandon
- 1/37 37
4 Beds 2 Baths 2,098 SqFt$309,900Open Sun 2PM-4PM - 1/18 18
3 Beds 2 Baths 1,953 SqFt$289,999Open Sun 2PM-4PM - 1/102 102
4 Beds 3 Baths 3,857 SqFt$1,100,000New - 1/85 85
4 Beds 3 Baths 2,853 SqFt$569,900New - 1/30 30
4 Beds 3 Baths 2,256 SqFt$398,500Active - 1/38 38
3 Beds 2 Baths 2,092 SqFt$250,000Active - 1/65 65
4 Beds 3 Baths 2,105 SqFt$289,900Active - 1/17 17
2 Beds 2 Baths 1,601 SqFt$259,900Active - 1/40 40
3 Beds 3 Baths 2,645 SqFt$349,900Active - 1/19 19
4 Beds 3 Baths 2,065 SqFt$298,443Active - 1/48 48
4 Beds 3 Baths 2,787 SqFt$399,500Active - 1/77 77
4 Beds 4 Baths 4,671 SqFt$854,900Active - 1/19 19
3 Beds 2 Baths 1,599 SqFt$220,000Active - 1/38 38
3 Beds 3 Baths 2,233 SqFt$334,000Active - 1/54 54
3 Beds 2 Baths 1,420 SqFt$277,000Active - 1/27 27
4 Beds 2 Baths 2,214 SqFt$199,000Active - 1/52 52
4 Beds 4 Baths 3,123 SqFt$514,900Active - 1/89 89
4 Beds 4 Baths 3,955 SqFt$539,900Active - 1/41 41
5 Beds 5 Baths 3,102 SqFt$608,000Active - 1/5 5
0.4 Acres Lot$125,000Active - 1/32 32
4 Beds 2 Baths 1,850 SqFt$359,900Open Sun 1PM-5PM - 1/23 23
4 Beds 2 Baths 1,850 SqFt$359,900Open Sun 1PM-5PM - 1/35 35
4 Beds 2 Baths 1,830 SqFt$357,900Open Sun 1PM-5PM
3 Beds 2 Baths 1,864 SqFt$389,900Open Sun 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
