Madison
Market InsightsMadison is a city in Madison County, Mississippi, United States. The population was 24,841 at the 2010 census. The population is currently over 25,000. It is part of the Jackson Metropolitan Statistical Area.
367 homes for sale in Madison
- 1/33 33
3 Beds 2 Baths 1,701 SqFt$315,000Open Sun 2PM-4PM - 1/32 32
3 Beds 3 Baths 2,059 SqFt$335,000New - 1/34 34
4 Beds 4 Baths 2,950 SqFt$384,900Active - 1/27 27
3 Beds 2 Baths 1,444 SqFt$2,000Active - 1/30 30
3 Beds 2 Baths 1,621 SqFt$319,900Active
4 Beds 3 Baths 2,240 SqFt$494,000Active
4 Beds 3 Baths 2,240 SqFt$494,000Active- 1/2 2
4 Beds 3 Baths 2,189 SqFt$482,500Active - 1/32 32
4 Beds 4 Baths 4,101 SqFt$845,000Active - 1/49 49
3 Beds 3 Baths 1,940 SqFt$438,000Active - 1/36 36
3 Beds 2 Baths 2,329 SqFt$496,000Active - 1/37 37
3 Beds 2 Baths 1,920 SqFt$350,000Active - 1/84 84
5 Beds 5 Baths 6,821 SqFt$1,750,000Active - 1/35 35
3 Beds 2 Baths 2,370 SqFt$499,900Active - 1/59 59
5 Beds 3 Baths 3,749 SqFt$589,000Active - 1/94 94
3 Beds 4 Baths 3,356 SqFt$999,990Open Sun 1PM-5PM - 1/20 20
4 Beds 2 Baths 2,062 SqFt$369,000Open Sun 2PM-4PM - 1/82 82
5 Beds 6 Baths 5,978 SqFt$1,575,000Open Sun 2PM-4PM - 1/35 35
3 Beds 4 Baths 2,491 SqFt$539,000Open Sun 1PM-5PM - 1/10 10
3 Beds 2 Baths 1,560 SqFt$289,000Open Sun 2PM-4PM - 1/42 42
4 Beds 3 Baths 2,511 SqFt$629,000Open Wed 12PM-2PM - 1/25 25
4 Beds 3 Baths 2,523 SqFt$395,000Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths 2,150 SqFt$339,000Open 10/25 2PM-4PM - 1/56 56
5 Beds 5 Baths 3,771 SqFt$885,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
Neighborhoods in Madison
1515 East Bch CondosAdderley GardensAnnandaleAnnandale EstatesArbor SquareArlington At Colony ParkArmonde CourtAshbrookeAshton ParkBelle RoseBelle TerreBradford PlaceCamden Lake Of CarolineCharlton PlaceChelsea CrestCobblestoneColonial VillageCountryside PlantationCrescent LandingCross Creek
Show More
